Countries That Start With Letter S
Countries that start with the letter S span every continent and showcase a remarkable variety of landscapes, cultures, and economies. From the tropical archipelagos of the Pacific to the historic cities of Europe and the vast deserts of the Middle East, these nations offer a rich tapestry of experiences for travelers, students, and anyone curious about world geography. This article provides an in‑depth look at each sovereign state whose name begins with S, highlighting key facts, regional connections, and what makes each place unique.
Overview of S‑Starting Nations
There are twenty‑four internationally recognized sovereign countries whose official English names start with the letter S. They are distributed as follows:
- Africa: Senegal, Seychelles, Sierra Leone, Somalia, South Africa, South Sudan, Sudan, Eswatini (formerly Swaziland) – note that Eswatini begins with E, so it is excluded from the list. - Asia: Saudi Arabia, Singapore, Sri Lanka, Syria, South Korea.
- Europe: San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland. - Oceania: Samoa, Solomon Islands.
- Americas: Suriname, plus the Caribbean microstates of Saint Kitts and Nevis, Saint Lucia, and Saint Vincent and the Grenadines.
- Special case: Sao Tome and Principe lies off the coast of Central Africa in the Gulf of Guinea.
Together, these countries represent roughly 1.2 billion people, about 15 % of the global population, and their combined GDP exceeds US$12 trillion.
Alphabetical List with Key Facts
Below is a concise profile for each S country. Bolded items highlight the most salient data; italicized text denotes native language terms or locally used names.
| Country | Capital | Population (approx.) | Official Language(s) | Notable Feature |
|---|---|---|---|---|
| Samoa | Apia | 200,000 | Samoan (Gagana Samoa), English | Polynesian culture, volcanic islands |
| San Marino | San Marino | 34,000 | Italian | One of the world’s oldest republics |
| Sao Tome and Principe | Sao Tome | 220,000 | Portuguese | Biodiverse rainforests, cocoa production |
| Saudi Arabia | Riyadh | 36 million | Arabic | Birthplace of Islam, vast oil reserves |
| Senegal | Dakar | 17 million | French (français), Wolof | Vibrant music scene, Gorée Island |
| Serbia | Belgrade | 7 million | Serbian (srpski) | Danube River confluence, historic fortresses |
| Seychelles | Victoria | 100,000 | Seychellois Creole (kreol), English, French | Granitic islands, marine sanctuaries |
| Sierra Leone | Freetown | 8 million | English (English), Krio | Diamond mines, resilient post‑conflict society |
| Singapore | Singapore | 5.6 million | English, Malay (Bahasa Melayu), Mandarin, Tamil | Global financial hub, Garden City |
| Slovakia | Bratislava | 5.5 million | Slovak (slovenčina) | Carpathian mountains, numerous castles |
| Slovenia | Ljubljana | 2.1 million | Slovene (slovenski) | Alpine scenery, karst caves |
| Solomon Islands | Honiara | 700,000 | English | WWII wrecks, rich coral reefs |
| Somalia | Mogadishu | 17 million | Somali (Soomaali), Arabic | Longest coastline in mainland Africa |
| South Africa | Pretoria (executive), Bloemfontein (judicial), Cape Town (legislative) | 60 million | 11 official languages including Zulu (isiZulu), Afrikaans | Mega‑diverse wildlife, Mandela legacy |
| South Korea | Seoul | 52 million | Korean (hangugeo) | Technological leader, K‑pop wave |
| South Sudan | Juba | 11 million | English | Newest UN member (2011), Nile tributaries |
| Spain | Madrid | 47 million | Spanish (español) | Iberian Peninsula, UNESCO World Heritage sites |
| Sri Lanka | Sri Jayawardenepura Kotte (legislative), Colombo (commercial) | 22 million | Sinhala (සිංහල), Tamil | Tea plantations, ancient Sigiriya rock |
| Sudan | Khartoum | 45 million | Arabic (العربية), English | Nile convergence, Nubian pyramids |
| Suriname | Paramaribo | 600,000 | Dutch (Nederlands), Sranan Tongo | Ethnically diverse, Amazon rainforest |
| Sweden | Stockholm | 10.5 million | Swedish (svenska) | Innovation, egalitarian |
Latest Posts
Latest Posts
-
Most Dangerous Animals In The Amazon Rainforest
Mar 23, 2026
-
What Is The Oldest City In Texas
Mar 23, 2026
-
What State Has No Poisonous Snakes
Mar 23, 2026
-
What Is The 5 Most Popular Sports In The World
Mar 23, 2026
-
What Is The Warmest Ocean On Earth
Mar 23, 2026